
| Early Edition
ch. 16.1hh 16-9-6-1 $2,426,000 |
Headlines | Mind the Gap | Performing Tricks | Performing Magic |
| Afraid to Want | ||||
| Jolly Good | Charismatic | |||
| Pleasantariat | ||||
| Award Winning Cat | Worth My Weight | Monaachi | ||
| Golden Hearts | ||||
| Cat Scratch Fever | Dubawi | |||
| Declawed | ||||
| Westward Sunset | Star Signs | Symboli Kris S. | Kris S. | |
| Tee Kay | ||||
| Starabovemybed | Chief Bearhart | |||
| Silver Gold | ||||
| Eastward Bound | Henrythenavigator | Kingmambo | ||
| Sequoyah | ||||
| Hearts Never Lie | Giant's Causeway | |||
| Stole My Heart | ||||
| Stay Here Nearby
b. 15.2hh 16-9-4-2 $962,500 |
Choyaku | Gold Ship | Stay Gold | Sunday Silence |
| Golden Sash | ||||
| Point Flag | Mejiro McQueen | |||
| Pastoralism | ||||
| Apapane | King Kamehameha | Kingmambo | ||
| Manfath | ||||
| Salty Bid | Salt Lake | |||
| Piper Piper | ||||
| Staystillstayquiet | Przewalski's Horse | Eohippus | Performing Tricks | |
| Star's Daughter | ||||
| Century Star | Rock of Gibraltar | |||
| Stars on Black | ||||
| Silent Film Star | Silver Screen Star | Performing Tricks | ||
| Blackest Stars | ||||
| Shrieking | Fleet Admiral | |||
| Cheering |
| Inbreeding: | 5S x 5D x 5D Performing Tricks
5S x 5D Kingmambo |