
| See You Monday
b. 16.2hh 25-21-4-0 $4,307,500 |
Sepia Tint | Sea the Stars | Cape Cross | Green Desert |
| Park Appeal | ||||
| Urban Sea | Miswaki | |||
| Allegretta | ||||
| Sepia Perfecta | Perfect Night | Night Shade | ||
| Perfectontheinside | ||||
| Sepia | Berlioz | |||
| Malaguena | ||||
| See You Bye | Reach for the Moon | Chrome | Snuggle | |
| Glass | ||||
| Avendesora | A Bus | |||
| Angels Kiss | ||||
| Hot Like Mexico | Perfect Night | Night Shade | ||
| Perfectontheinside | ||||
| Right Side | Right Hand Man | |||
| Sage | ||||
| War Savings
ch. 16.2hh 12-5-1-2 $180,900 |
Exterminate | As to War | Perfect Night | Night Shade |
| Perfectontheinside | ||||
| Held | A Bus | |||
| Hold | ||||
| Anything Beloved | Silent Partner | Courageous Witness | ||
| Royal Dancer | ||||
| Chord of Pity | Chord | |||
| Saoire | ||||
| Eloquent Note | Adjust the Sound | Adjust the Lens | Out of Focus | |
| Storm Seeker | ||||
| Strum | Guitar | |||
| Tonight | ||||
| Articulation | Right Hand Man | King's Best | ||
| Airwave | ||||
| Elegantly | Spirited | |||
| Hold |
| Inbreeding: | 4S x 4S x 4D Perfect Night
5S x 5S x 5D Night Shade 5S x 5S x 5D Perfectontheinside 5S x 4D Right Hand Man 5S x 5D A Bus 5D x 5D Hold |